<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Map Press &#187; Money Map Report</title>
	<atom:link href="http://moneymappress.com/category/members-only/money-map-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneymappress.com</link>
	<description>Tracking the World&#039;s High-Profit Money Trends</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:12:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Year of Unprecedented Risk… and Opportunity</title>
		<link>http://moneymappress.com/2012/01/01/a-year-of-unprecedented-risk%e2%80%a6-and-opportunity/</link>
		<comments>http://moneymappress.com/2012/01/01/a-year-of-unprecedented-risk%e2%80%a6-and-opportunity/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 16:06:34 +0000</pubDate>
		<dc:creator>mattmiller</dc:creator>
				<category><![CDATA[Money Map Report]]></category>

		<guid isPermaLink="false">http://moneymappress.com/?p=12861</guid>
		<description><![CDATA[
					
						
						
	Please Log In
		 Type your username and password into the form below.
	
		
			Username
			
		
			Password
			
		
		Log In &#124; Lost Your Password?
		
		
		
		
	
	
						
					]]></description>
			<content:encoded><![CDATA[
					
						
						
	Please Log In
		 Type your username and password into the form below.
	
		
			Username
			
		
			Password
			
		
		Log In &#124; Lost Your Password?
		
		
		
		
	
	
						
					]]></content:encoded>
			<wfw:commentRss>http://moneymappress.com/2012/01/01/a-year-of-unprecedented-risk%e2%80%a6-and-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This &#8220;Micro&#8221; Tech Company is Solving Three of the World&#8217;s Biggest Energy Problems</title>
		<link>http://moneymappress.com/2011/12/07/this-micro-tech-company-is-solving-three-of-the-worlds-biggest-energy-problems/</link>
		<comments>http://moneymappress.com/2011/12/07/this-micro-tech-company-is-solving-three-of-the-worlds-biggest-energy-problems/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:47:47 +0000</pubDate>
		<dc:creator>mattmiller</dc:creator>
				<category><![CDATA[Money Map Report]]></category>

		<guid isPermaLink="false">http://moneymappress.com/?p=12602</guid>
		<description><![CDATA[
					
						
						
	Please Log In
		 Type your username and password into the form below.
	
		
			Username
			
		
			Password
			
		
		Log In &#124; Lost Your Password?
		
		
		
		
	
	
						
					]]></description>
			<content:encoded><![CDATA[
					
						
						
	Please Log In
		 Type your username and password into the form below.
	
		
			Username
			
		
			Password
			
		
		Log In &#124; Lost Your Password?
		
		
		
		
	
	
						
					]]></content:encoded>
			<wfw:commentRss>http://moneymappress.com/2011/12/07/this-micro-tech-company-is-solving-three-of-the-worlds-biggest-energy-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Gas Companies Pay a Premium to &#8220;Rent&#8221; These Pipelines</title>
		<link>http://moneymappress.com/2011/11/01/u-s-gas-companies-pay-a-premium-to-rent-these-pipelines/</link>
		<comments>http://moneymappress.com/2011/11/01/u-s-gas-companies-pay-a-premium-to-rent-these-pipelines/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 21:05:10 +0000</pubDate>
		<dc:creator>mattmiller</dc:creator>
				<category><![CDATA[Money Map Report]]></category>

		<guid isPermaLink="false">http://moneymappress.com/?p=12389</guid>
		<description><![CDATA[
					
						
						
	Please Log In
		 Type your username and password into the form below.
	
		
			Username
			
		
			Password
			
		
		Log In &#124; Lost Your Password?
		
		
		
		
	
	
						
					]]></description>
			<content:encoded><![CDATA[
					
						
						
	Please Log In
		 Type your username and password into the form below.
	
		
			Username
			
		
			Password
			
		
		Log In &#124; Lost Your Password?
		
		
		
		
	
	
						
					]]></content:encoded>
			<wfw:commentRss>http://moneymappress.com/2011/11/01/u-s-gas-companies-pay-a-premium-to-rent-these-pipelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is the Last Stock Anyone Expects to Shoot Up 400%</title>
		<link>http://moneymappress.com/2011/10/01/this-is-the-last-stock-anyone-expects-to-shoot-up-400/</link>
		<comments>http://moneymappress.com/2011/10/01/this-is-the-last-stock-anyone-expects-to-shoot-up-400/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 05:00:53 +0000</pubDate>
		<dc:creator>mattmiller</dc:creator>
				<category><![CDATA[Money Map Report]]></category>

		<guid isPermaLink="false">http://moneymappress.com/?p=12102</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://moneymappress.com/2011/10/01/this-is-the-last-stock-anyone-expects-to-shoot-up-400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Commodity is About to Hit &#8220;Precious&#8221; Status</title>
		<link>http://moneymappress.com/2011/09/01/this-commodity-is-about-to-hit-precious-status/</link>
		<comments>http://moneymappress.com/2011/09/01/this-commodity-is-about-to-hit-precious-status/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 17:02:33 +0000</pubDate>
		<dc:creator>mattmiller</dc:creator>
				<category><![CDATA[Money Map Report]]></category>

		<guid isPermaLink="false">http://moneymappress.com/?p=11789</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://moneymappress.com/2011/09/01/this-commodity-is-about-to-hit-precious-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultimate &#8220;Defensive&#8221; Stock</title>
		<link>http://moneymappress.com/2011/08/01/the-ultimate-defensive-stock/</link>
		<comments>http://moneymappress.com/2011/08/01/the-ultimate-defensive-stock/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 18:24:53 +0000</pubDate>
		<dc:creator>cschaefer</dc:creator>
				<category><![CDATA[Money Map Report]]></category>

		<guid isPermaLink="false">http://moneymappress.com/?p=11493</guid>
		<description><![CDATA[
					
						
						
	Please Log In
		 Type your username and password into the form below.
	
		
			Username
			
		
			Password
			
		
		Log In &#124; Lost Your Password?
		
		
		
		
	
	
						
					]]></description>
			<content:encoded><![CDATA[
					
						
						
	Please Log In
		 Type your username and password into the form below.
	
		
			Username
			
		
			Password
			
		
		Log In &#124; Lost Your Password?
		
		
		
		
	
	
						
					]]></content:encoded>
			<wfw:commentRss>http://moneymappress.com/2011/08/01/the-ultimate-defensive-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look Beyond the Crisis</title>
		<link>http://moneymappress.com/2011/07/01/look-beyond-the-crisis/</link>
		<comments>http://moneymappress.com/2011/07/01/look-beyond-the-crisis/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 20:06:41 +0000</pubDate>
		<dc:creator>cschaefer</dc:creator>
				<category><![CDATA[Money Map Report]]></category>

		<guid isPermaLink="false">http://moneymappress.com/?p=11202</guid>
		<description><![CDATA[
					
						
						
	Please Log In
		 Type your username and password into the form below.
	
		
			Username
			
		
			Password
			
		
		Log In &#124; Lost Your Password?
		
		
		
		
	
	
						
					]]></description>
			<content:encoded><![CDATA[
					
						
						
	Please Log In
		 Type your username and password into the form below.
	
		
			Username
			
		
			Password
			
		
		Log In &#124; Lost Your Password?
		
		
		
		
	
	
						
					]]></content:encoded>
			<wfw:commentRss>http://moneymappress.com/2011/07/01/look-beyond-the-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;re Right to Feel Scared</title>
		<link>http://moneymappress.com/2011/06/01/youre-right-to-feel-scared/</link>
		<comments>http://moneymappress.com/2011/06/01/youre-right-to-feel-scared/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 05:00:25 +0000</pubDate>
		<dc:creator>cschaefer</dc:creator>
				<category><![CDATA[Money Map Report]]></category>

		<guid isPermaLink="false">http://moneymappress.com/?p=10946</guid>
		<description><![CDATA[
					
						
						
	Please Log In
		 Type your username and password into the form below.
	
		
			Username
			
		
			Password
			
		
		Log In &#124; Lost Your Password?
		
		
		
		
	
	
						
					]]></description>
			<content:encoded><![CDATA[
					
						
						
	Please Log In
		 Type your username and password into the form below.
	
		
			Username
			
		
			Password
			
		
		Log In &#124; Lost Your Password?
		
		
		
		
	
	
						
					]]></content:encoded>
			<wfw:commentRss>http://moneymappress.com/2011/06/01/youre-right-to-feel-scared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Just Triggered A U.S. Energy Boom</title>
		<link>http://moneymappress.com/2011/05/01/japan-just-triggered-a-u-s-energy-boom/</link>
		<comments>http://moneymappress.com/2011/05/01/japan-just-triggered-a-u-s-energy-boom/#comments</comments>
		<pubDate>Sun, 01 May 2011 05:00:37 +0000</pubDate>
		<dc:creator>cschaefer</dc:creator>
				<category><![CDATA[Money Map Report]]></category>

		<guid isPermaLink="false">http://moneymappress.com/?p=10643</guid>
		<description><![CDATA[
					
						
						
	Please Log In
		 Type your username and password into the form below.
	
		
			Username
			
		
			Password
			
		
		Log In &#124; Lost Your Password?
		
		
		
		
	
	
						
					]]></description>
			<content:encoded><![CDATA[
					
						
						
	Please Log In
		 Type your username and password into the form below.
	
		
			Username
			
		
			Password
			
		
		Log In &#124; Lost Your Password?
		
		
		
		
	
	
						
					]]></content:encoded>
			<wfw:commentRss>http://moneymappress.com/2011/05/01/japan-just-triggered-a-u-s-energy-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Small-Cap Tech Company Is Powering the LED Revolution</title>
		<link>http://moneymappress.com/2011/04/01/this-small-cap-tech-company-is-powering-the-led-revolution/</link>
		<comments>http://moneymappress.com/2011/04/01/this-small-cap-tech-company-is-powering-the-led-revolution/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 01:00:46 +0000</pubDate>
		<dc:creator>Martin Hutchinson</dc:creator>
				<category><![CDATA[Money Map Report]]></category>

		<guid isPermaLink="false">http://moneymappress.com/?p=10352</guid>
		<description><![CDATA[
					
						
						
	Please Log In
		 Type your username and password into the form below.
	
		
			Username
			
		
			Password
			
		
		Log In &#124; Lost Your Password?
		
		
		
		
	
	
						
					]]></description>
			<content:encoded><![CDATA[
					
						
						
	Please Log In
		 Type your username and password into the form below.
	
		
			Username
			
		
			Password
			
		
		Log In &#124; Lost Your Password?
		
		
		
		
	
	
						
					]]></content:encoded>
			<wfw:commentRss>http://moneymappress.com/2011/04/01/this-small-cap-tech-company-is-powering-the-led-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

